技术参数Technical Parameters |
| 参数 | SV5003S | SV5003D |
主控制器 Main controller | 设计方式Design pattern | 一体式设计Integral body | 一体式设计Integral body |
系统程序Screen dimensions | FLEXSEE™柔性软件 | FLEXSEE™柔性软件 |
屏幕尺寸 | 10.4" | 10.4" |
分辨率Definition | 800*600Pix | 800*600Pix |
响应速度Min processing time | ≤0.02SEC | ≤0.02SEC |
工作电源working temperature | DC12V | DC12V |
电源线Power cable | 5m | 5m |
工作温度working temperature | -20-45℃ | -20-45℃ |
外形尺寸External size | W245*H63*D340mm | W245*H63*D340mm |
|
|
|
|
相机 Camera | 相机数量Camera quantity | 1Pcs | 2Pcs |
镜头分辨率Definition | 1280*1024pix | 1280*1024pix |
工作电压Voltage | DC5V | DC5V |
镜头数量Camera lens QTY | 1Pcs | 2Pcs |
工作温度working temperature | 5-45℃ | 5-45℃ |
相机连线Camera cable | 5m | 5m |
相机类型Camera type | CCD Sensor | CCD Sensor |
|
|
|
|
I/O及信号线等标准配置 Standard configuration of I/O signal wirs | I/O方式(干触点)I/Omode(no voltage contact) | 8in/6out | 8in/6out |
I/O工作电源 I/O working power | 12-24VDC | 12-24VDC |
电源供应器 Power supply | 220VAC/12VDC | 220VAC/12VDC |
供应器功率 Power | 150W max.8.5A | 150W max.8.5A |
I/O信号线I/O signal line (with jumper plug) | 5m | 5m |
|
|
|
|
LED光源 LED light | 数量 Quantity | 1pcs | 1pcs |
光源类型 Light type | LED红外 | LED红外 |
磁力(标准)Hoding power | 80KG | 80KG |
电源线Power cable | 5m | 5m |
|
|
|
|
相机磁力架 Magnetic camera stand | 数量 Quantity | 1pcs | 2pcs |
磁力(标准)Hoding power | 80kg | 80kg |
相机座(直径)Camera holder(Diameter) | 8mm | 8mm |
主杆长度 Length of main rod | 175mm | 175mm |
副杆长度 Length of side rod | 165mm | 165mm |
|
|
|
|
选配 Optional configuration | 相机选型 Camera selection | GIGE CCD | GIGE CCD |
镜头 Camera lens | 6-35mm | 6-35mm |
立式A/B系统 Vertical type molding |
|
|
双色成型DOU-C系统 Double color molding |
|
|
|
|
|
|
|
|
|
|